Sellers · CoreWeave
CoreWeave
coreweave.com ↗Chips listed
5
Below market
0 of 5
Cheapest seller on
0 chips
| Chip | Price | Market price | Vs market | Rank | Details |
|---|---|---|---|---|---|
| H100 SXM | $6.16 | $3.95 | +55.9% | 9 of 10 | 8× GPU · — · On-demand |
| H200 SXM | $6.31 | $4.47 | +41.2% | 8 of 9 | 8× GPU · — · On-demand |
| B200 | $8.60 | $8.19 | +5.0% | 6 of 7 | 8× GPU · — · On-demand |
| A100 80GB SXM | $2.70 | $1.90 | +42.1% | 5 of 6 | 8× GPU · — · On-demand |
| L40S | $2.25 | $1.55 | +45.2% | 6 of 7 | 8× GPU · — · On-demand |
Prices as of Nov 6, 2026, 13:09 Dubai (UTC+4). 10 chips are on the board. This seller lists 5 chips.