Contract prices
USD per chip-hour · 1 to 5 year terms · read on Oct 30, 2026. These are reserved prices, not the on-demand market price.
GB300 NVL72
3-year list price: $4.62–$7.15
Swipe sideways for more columns.
| Seller | 1 year | 2 years | 3 years | 4 years | 5 years | Includes | Type | Date | Source |
|---|---|---|---|---|---|---|---|---|---|
| Runware | — | $6.82–7.16 | $4.62–4.85 | $3.62–3.85 | — | — | List | Oct 2026 | runware.ai ↗ |
| Helios Cloud | $8.17–8.74 | $7.00–7.42 | $5.10–5.36 | $4.85–5.04 | $4.34–4.47 | Power, storage, egress | List | Oct 30, 2026 | helios.co ↗ |
| STN | — | — | $7.15 | $6.95 | $6.65 | Networking, egress | List | Oct 2026 | stninc.com ↗ |
| Broker (LinkedIn) | — | — | — | $4.95 | — | All-in | Quote | Sep 22, 2026 | linkedin.com ↗ |
Other prices
| Seller | Price | Term | Type | Date | Source |
|---|---|---|---|---|---|
| Claymont Global | $3.50–3.90 | Reserved term | List | Oct 2026 | claymontglobal.com ↗ |
| Global Scale (Middle East) | $4.50 | Reserved term | List | Oct 17, 2026 | amcompute.com ↗ |
| Boardy (X post) | under $6.00 | Reserved term | Quote | Oct 4, 2026 | x.com ↗ |
Runware: the lower price is with more paid upfront, the higher price with less.
STN: storage costs extra.
Claymont Global: indicative only. Excludes egress and storage.
Global Scale (Middle East): not checked on the seller's own page.
SemiAnalysis owner cost (via SAVRN): $2.36 is an estimated cost, not a rental price.
CoreWeave: no public GB300 price; says up to 60% off on-demand for commits.
Nebius: no public GB300 price.
GB300
Other prices
| Seller | Price | Term | Type | Date | Source |
|---|---|---|---|---|---|
| Huddle (marketplace) | $3.98 | Reserved term | List | Oct 17, 2026 | amcompute.com ↗ |
Huddle (marketplace): not checked on the seller's own page.
B300
3-year list price: $4.37–$5.85
Swipe sideways for more columns.
| Seller | 1 year | 2 years | 3 years | 4 years | 5 years | Includes | Type | Date | Source |
|---|---|---|---|---|---|---|---|---|---|
| Helios Cloud | $7.00–7.49 | $6.00–6.36 | $4.37–4.59 | $4.16–4.33 | $3.93–4.05 | — | List | Oct 30, 2026 | helios.co ↗ |
| STN | — | — | $5.85 | $5.70 | $5.45 | — | List | Oct 2026 | stninc.com ↗ |
| Broker (LinkedIn) | — | — | $5.35 | $4.85 | $4.50 | — | Quote | Sep 22, 2026 | linkedin.com ↗ |
| Bare Metal Partners (X) | $7.00 | $6.50 | — | — | $5.15 | — | Quote | Oct 6, 2026 | x.com ↗ |
| Runware | — | $6.47–6.80 | $4.38–4.61 | $3.43–3.66 | — | — | List | Oct 30, 2026 | runware.ai ↗ |
Other prices
| Seller | Price | Term | Type | Date | Source |
|---|---|---|---|---|---|
| Claymont Global | $3.50–3.85 | Reserved term | List | Oct 2026 | claymontglobal.com ↗ |
| Nebius | $9.50 | On-demand | List | Oct 30, 2026 | nebius.com ↗ |
| AWS Capacity Blocks | $14.04 | Short-term block | List | Oct 1, 2026 | x.com ↗ |
Claymont Global: indicative only. Excludes egress and storage.
AWS Capacity Blocks: not checked on the seller's own page.
Runware: the lower price is with more paid upfront, the higher price with less.
GB200 NVL72
3-year list price: $11.90
Swipe sideways for more columns.
| Seller | 1 year | 2 years | 3 years | 4 years | 5 years | Includes | Type | Date | Source |
|---|---|---|---|---|---|---|---|---|---|
| Azure (West US 3) | $17.31 | — | $11.90 | — | — | — | List | Oct 30, 2026 | prices.azure.com ↗ |
Other prices
| Seller | Price | Term | Type | Date | Source |
|---|---|---|---|---|---|
| CoreWeave | $10.50 | On-demand | List | Oct 30, 2026 | coreweave.com ↗ |
| Claymont Global | $3.25–3.60 | Reserved term | List | Oct 2026 | claymontglobal.com ↗ |
Azure (West US 3): reservation price divided by the hours in the term, then by the chips in the machine.
Claymont Global: indicative only. Excludes egress and storage.
Reported deals
Swipe sideways for more columns.
| Seller → buyer | Chip | Price | Term | Date | Source |
|---|---|---|---|---|---|
| Nebius → Microsoft | GB300 NVL72 | $3.97 | 5 years | Sep 8, 2025 | savrn.com ↗ |
| HIVE → unnamed enterprise | GB300 NVL72 | $3.96 | 5 years | Aug 17, 2026 | savrn.com ↗ |
| Nscale/Aker → Microsoft | GB300 | $2.72 | 5 years | — | ccir.io ↗ |
| IREN → Microsoft | GB300 | $2.20 | 5 years | Nov 3, 2025 | ccir.io ↗ |
| HIVE → Cohere | GB200 NVL72 | $3.63 | 3 years | Jun 18, 2026 | savrn.com ↗ |
The price is the reported contract value divided by chips, then by hours in the term. Big deals often close lower. As of Oct 30, 2026.