Sellers · AWS
Chips listed
5
Below market
0 of 5
Cheapest seller on
0 chips
| Chip | Price | Market price | Vs market | Rank | Details |
|---|---|---|---|---|---|
| H100 SXM | $6.88 | $3.95 | +74.2% | 10 of 10 | 8× GPU · us-east-1 · On-demand |
| H200 SXM | $7.91 | $4.47 | +77.0% | 9 of 9 | 8× GPU · us-east-1 · On-demand |
| B200 | $14.24 | $8.19 | +73.9% | 7 of 7 | 8× GPU · us-east-1 · On-demand |
| A100 80GB SXM | $3.43 | $1.90 | +80.5% | 6 of 6 | 8× GPU · us-east-1 · On-demand |
| L40S | $3.77 | $1.55 | +143.2% | 7 of 7 | 8× GPU · us-east-1 · On-demand |
Prices as of Nov 6, 2026, 13:09 Dubai (UTC+4). 10 chips are on the board. This seller lists 5 chips.