Chips · H200 SXM
H200 SXM · Market price (median)
$4.47 / chip-hour
▼ 3.0% 24h ▼ 17.2% 7d — 30d
Lowest
$2.63
Vast.ai
Highest
$7.91
AWS
Sellers
9
Market price
$4.47
median
Tracked since Oct 29, 2026. Each point is one collector run. 5D is the last five days. Longer ranges match that line until more history is saved.
Sellers
| Seller | Price | Free chips | Busy % | Stock | Details | Source |
|---|---|---|---|---|---|---|
| RunPod | $3.59 | — | — | Low | — · — · Community | api.runpod.io ↗ |
| Hyperbolic | $3.99 | 33 | — | In stock | — · — · On-demand | hyperbolic.ai ↗ |
| Crusoe | $4.29 | — | — | — | — · — · On-demand | crusoe.ai ↗ |
| Vast.ai | $4.34 | 33 | 83.1% | In stock | — · Multi-region · Median offer | console.vast.ai ↗ |
| DigitalOcean | $4.47 | — | — | Sold out | — · — · On-demand | digitalocean.com ↗ |
| Nebius | $5.40 | — | — | In stock | — · — · On-demand | nebius.com ↗ |
| Together AI | $5.99 | — | — | — | — · — · On-demand | together.ai ↗ |
| CoreWeave | $6.31 | — | — | — | 8× GPU · — · On-demand | coreweave.com ↗ |
| AWS | $7.91 | — | — | — | 8× GPU · us-east-1 · On-demand | b0.p.awsstatic.com ↗ |
RunPod $3.59
Hyperbolic $3.99
Crusoe $4.29
Vast.ai $4.34
DigitalOcean $4.47
Nebius $5.40
Together AI $5.99
CoreWeave $6.31
AWS $7.91
Prices as of Nov 6, 2026, 13:09 Dubai (UTC+4). Stock as of Nov 6, 2026, 07:03 Dubai (UTC+4). One price per seller: the lowest on-demand price. On a marketplace, that price is the median offer, and the lowest price on the board can be a cheaper single offer.