Chip rental prices today

On-demand · USD per chip-hour · the market price is the median across sellers · Last updated Nov 6, 2026, 13:09 Dubai (UTC+4)

Cheapest H100 SXM
$2.04
Akash
Biggest 30d rise
▲ 53.9%
B200
Biggest 30d drop
▼ 6.8%
H100 PCIe
Sellers tracked
10
10 chips
On-demand rental price by chip, in USD per chip-hour
Chip Market price Lowest now 24h 7d 30d Sellers Free chips Busy % Last 90 days
H100 SXM $3.95 $2.04 Akash ▼ 1.0% ▼ 1.0% ▲ 33.0% 10 19 93.4%
H200 SXM $4.47 $2.63 Vast.ai ▼ 3.0% ▼ 17.2% ▼ 1.5% 9 66 83.1%
B200 $8.19 $5.98 RunPod ▲ 0.4% ▼ 1.8% ▲ 53.9% 7 60 74.9%
A100 80GB SXM $1.90 $0.84 Vast.ai ▼ 17.4% ▼ 24.0% ▲ 3.8% 6 54 64.7%
L40S $1.55 $0.47 Vast.ai 0.0% 0.0% ▲ 22.0% 7 72 67.6%
RTX 4090 $0.36 $0.27 Vast.ai 0.0% ▼ 10.0% ▲ 2.9% 3 185 52.8%
H100 PCIe $2.33 $1.99 RunPod ▼ 27.9% ▼ 27.0% ▼ 6.8% 2 2 91.7%
H100 NVL $2.78 $2.34 Vast.ai 0.0% ▲ 6.9% — 2 16 76.8%
H200 NVL $3.90 $3.34 Vast.ai 0.0% ▼ 1.5% — 2 59 74.1%
A100 80GB PCIe $1.19 $0.87 Vast.ai 0.0% 0.0% — 3 24 58.6%

30-day change stays blank until a chip has 30 days of runs. The collector’s first saved run is Oct 29, 2026. Free chips and busy % count only sellers that also list a price.